No post data.
No querystring data.
Peak Memory Use 5.89 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.71 MB |
| Controller action start | 3.10 MB |
| Controller render start | 3.19 MB |
| View render complete | 5.63 MB |
Total Request Time: 340 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 222.07 | |
| Event: Controller.initialize | 0.05 | |
| Event: Controller.startup | 1.41 | |
| Controller action | 1.01 | |
| Event: Controller.beforeRender | 11.81 | |
| » Processing toolbar data | 11.73 | |
| Rendering View | 81.77 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/JigsawOrders/jigsaw_order_input.ctp | 65.88 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/jigsaw_order_layout.ctp | 13.37 | |
| » » Rendering APP/View/Elements/head.ctp | 8.15 | |
| » » Rendering APP/View/Elements/css.ctp | 1.23 | |
| » » Rendering APP/View/Elements/google_analytics.ctp | 0.14 | |
| » » Rendering APP/View/Elements/header.ctp | 0.35 | |
| » » Rendering APP/View/Elements/footer.ctp | 0.37 | |
| » » Rendering APP/View/Elements/js.ctp | 2.41 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /usr/home/ae115ip9by/html/order/app/Config/ |
| Constant | Value |
|---|---|
| APP | /usr/home/ae115ip9by/html/order/app/ |
| APP_DIR | app |
| APPLIBS | /usr/home/ae115ip9by/html/order/app/Lib/ |
| CACHE | /usr/home/ae115ip9by/html/order/app/tmp/cache/ |
| CAKE | /usr/home/ae115ip9by/html/order/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /usr/home/ae115ip9by/html/order/lib |
| CORE_PATH | /usr/home/ae115ip9by/html/order/lib/ |
| CAKE_VERSION | 2.10.0 |
| CSS | /usr/home/ae115ip9by/html/order/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://dohp.dreamone.co.jp |
| IMAGES | /usr/home/ae115ip9by/html/order/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /usr/home/ae115ip9by/html/order/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /usr/home/ae115ip9by/html/order/app/tmp/logs/ |
| ROOT | /usr/home/ae115ip9by/html/order |
| TESTS | /usr/home/ae115ip9by/html/order/app/Test/ |
| TMP | /usr/home/ae115ip9by/html/order/app/tmp/ |
| VENDORS | /usr/home/ae115ip9by/html/order/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /usr/home/ae115ip9by/html/order/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.1.30 |
| Document Root | /usr/home/ae115ip9by/html |
| Gateway Interface | CGI/1.1 |
| Http Accept | */* |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Cache Control | max-age=259200 |
| Http Connection | keep-alive |
| Http Cookie | __DreamOne=Wj6Tl0uk0ZX1VY2e715dhZUNsvYUXOekd81OmtslbB0FME2L7UejEP%2FDlN%2BumC9rFvTEJlM7s3%2Bnm1Kmo1Z8tQ%3D%3D |
| Http Host | dohp.dreamone.co.jp |
| Http Referer | http://dohp.dreamone.co.jp/order |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Via | 1.1 squid-proxy-5b5d847c96-nltsl (squid/6.13) |
| Http X Forwarded For | 10.1.147.107 |
| Path | /bin:/usr/bin:/usr/local/bin |
| Phprc | /usr/home/ae115ip9by/conf/ |
| Query String | |
| Redirect Status | 200 |
| Redirect Unique Id | aVjEoZY8nHEAAA-6bAMAAABC |
| Redirect Url | /order/ |
| Remote Addr | 216.73.216.208 |
| Remote Port | 41740 |
| Request Method | GET |
| Request Uri | /order/ |
| Script Filename | /usr/home/ae115ip9by/html/order/app/webroot/index.php |
| Script Name | /order/app/webroot/index.php |
| Server Addr | 150.60.156.115 |
| Server Admin | webmaster@dohp.dreamone.co.jp |
| Server Name | dohp.dreamone.co.jp |
| Server Port | 80 |
| Server Protocol | HTTP/1.1 |
| Server Signature | |
| Server Software | Apache |
| Unique Id | aVjEoZY8nHEAAA-6bAMAAABC |
| Php Self | /order/app/webroot/index.php |
| Request Time Float | 1767425185.827 |
| Request Time | 1767425185 |
| Argc | 0 |