No post data.
No querystring data.
Peak Memory Use 5.89 MB
| Message | Memory use | 
|---|---|
| Component initialization | 2.71 MB | 
| Controller action start | 3.10 MB | 
| Controller render start | 3.19 MB | 
| View render complete | 5.63 MB | 
Total Request Time: 466 (ms)
| Message | Time in ms | Graph | 
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 301.54 | |
| Event: Controller.initialize | 0.06 | |
| Event: Controller.startup | 1.29 | |
| Controller action | 0.97 | |
| Event: Controller.beforeRender | 17.91 | |
| » Processing toolbar data | 17.82 | |
| Rendering View | 92.87 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/JigsawOrders/jigsaw_order_input.ctp | 83.70 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/jigsaw_order_layout.ctp | 3.56 | |
| » » Rendering APP/View/Elements/head.ctp | 0.30 | |
| » » Rendering APP/View/Elements/css.ctp | 1.23 | |
| » » Rendering APP/View/Elements/google_analytics.ctp | 0.15 | |
| » » Rendering APP/View/Elements/header.ctp | 0.35 | |
| » » Rendering APP/View/Elements/footer.ctp | 0.36 | |
| » » Rendering APP/View/Elements/js.ctp | 0.53 | |
| Event: View.afterLayout | 0.00 | 
| Constant | Value | 
|---|---|
| CONFIG | /usr/home/ae115ip9by/html/order/app/Config/ | 
| Constant | Value | 
|---|---|
| APP | /usr/home/ae115ip9by/html/order/app/ | 
| APP_DIR | app | 
| APPLIBS | /usr/home/ae115ip9by/html/order/app/Lib/ | 
| CACHE | /usr/home/ae115ip9by/html/order/app/tmp/cache/ | 
| CAKE | /usr/home/ae115ip9by/html/order/lib/Cake/ | 
| CAKE_CORE_INCLUDE_PATH | /usr/home/ae115ip9by/html/order/lib | 
| CORE_PATH | /usr/home/ae115ip9by/html/order/lib/ | 
| CAKE_VERSION | 2.10.0 | 
| CSS | /usr/home/ae115ip9by/html/order/app/webroot/css/ | 
| CSS_URL | css/ | 
| DS | / | 
| FULL_BASE_URL | http://dohp.dreamone.co.jp | 
| IMAGES | /usr/home/ae115ip9by/html/order/app/webroot/img/ | 
| IMAGES_URL | img/ | 
| JS | /usr/home/ae115ip9by/html/order/app/webroot/js/ | 
| JS_URL | js/ | 
| LOGS | /usr/home/ae115ip9by/html/order/app/tmp/logs/ | 
| ROOT | /usr/home/ae115ip9by/html/order | 
| TESTS | /usr/home/ae115ip9by/html/order/app/Test/ | 
| TMP | /usr/home/ae115ip9by/html/order/app/tmp/ | 
| VENDORS | /usr/home/ae115ip9by/html/order/vendors/ | 
| WEBROOT_DIR | webroot | 
| WWW_ROOT | /usr/home/ae115ip9by/html/order/app/webroot/ | 
| Environment Variable | Value | 
|---|---|
| Php Version | 7.1.30 | 
| Document Root | /usr/home/ae115ip9by/html | 
| Gateway Interface | CGI/1.1 | 
| Http Accept | */* | 
| Http Accept Encoding | gzip, br, zstd, deflate | 
| Http Cache Control | max-age=259200 | 
| Http Connection | keep-alive | 
| Http Cookie | __DreamOne=8MMgeNlCqcF7i9f5aoBt4NnUPz31I946OwM8QVURLY%2FM1fnGKIRo4kSO%2BV%2BCJJOFFvTEJlM7s3%2Bnm1Kmo1Z8tQ%3D%3D | 
| Http Host | dohp.dreamone.co.jp | 
| Http Referer | http://dohp.dreamone.co.jp/order | 
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 
| Http Via | 1.1 squid-proxy-5b5d847c96-b4zpw (squid/6.13) | 
| Http X Forwarded For | 10.8.184.6 | 
| Path | /bin:/usr/bin:/usr/local/bin | 
| Phprc | /usr/home/ae115ip9by/conf/ | 
| Query String | |
| Redirect Status | 200 | 
| Redirect Unique Id | aQnJNZY8nHEAAEpgKtsAAAAG | 
| Redirect Url | /order/ | 
| Remote Addr | 216.73.216.105 | 
| Remote Port | 31925 | 
| Request Method | GET | 
| Request Uri | /order/ | 
| Script Filename | /usr/home/ae115ip9by/html/order/app/webroot/index.php | 
| Script Name | /order/app/webroot/index.php | 
| Server Addr | 150.60.156.115 | 
| Server Admin | webmaster@dohp.dreamone.co.jp | 
| Server Name | dohp.dreamone.co.jp | 
| Server Port | 80 | 
| Server Protocol | HTTP/1.1 | 
| Server Signature | |
| Server Software | Apache | 
| Unique Id | aQnJNZY8nHEAAEpgKtsAAAAG | 
| Php Self | /order/app/webroot/index.php | 
| Request Time Float | 1762249013.6577 | 
| Request Time | 1762249013 | 
| Argc | 0 |